Pricing

services Smart Earner
MTN AIRTIME % 98
GLO AIRTIME % 98
9MOBILE AIRTIME % 97
AIRTEL AIRTIME % 98
WAEC Result Checker ₦ 3600.0
NECO Result Checker ₦ 1500.0
NABTEB Result Checker ₦ 950.0
MTN Recharge Card pin (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦200.0) @ ₦97.0
GLO Recharge Card pin (₦200.0) @ ₦194.0
GLO Recharge Card pin (₦500.0) @ ₦485.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦485.0
MTN DATA
Plan Size Smart user Vadidity
50.0MB ₦30 30 days
150.0MB ₦70 30 days
250.0MB ₦90 30 days
500.0MB ₦140 30 days
500.0MB ₦150 30 days
500.0MB ₦150 30 days
1.0GB ₦265 30 days
1.0GB ₦285 30 days
1.0GB ₦290 30 days
1.0GB ₦340 1 day
2.0GB ₦530 30 days
2.0GB ₦570 30 days
2.5GB ₦580 2 days
2.0GB ₦580 30 days
3.0GB ₦795 30 days
3.0GB ₦855 30 days
3.0GB ₦870 30 days
4.0GB ₦1140 30 days
5.0GB ₦1325 30 days
5.0GB ₦1425 30 days
5.0GB ₦1435 7 days
5.0GB ₦1450 30 days
3.0GB ₦1532 1 month
6.0GB ₦1740 30 days
4.0GB ₦1920 1 month
7.0GB ₦1995 30 days
10.0GB ₦2650 30 days
10.0GB ₦2850 30 days
8.0GB ₦2870 1 month
10.0GB ₦2900 30 days
10.0GB ₦3350 1 month
12.0GB ₦3840 1 month
22.0GB ₦5260 1 month
20.0GB ₦5800 30 days
36.0GB ₦10260 30 days
40.0GB ₦11600 30 days
GLO DATA
Plan Size Smart user Vadidity
200.0MB ₦70 14 days
500.0MB ₦140 30 days
1.0GB ₦230 1 day
1.0GB ₦280 30 days
2.0GB ₦350 1 day
3.5GB ₦550 2 days
2.0GB ₦560 30 days
3.0GB ₦840 30 days
5.0GB ₦1400 30 days
15.0GB ₦2200 7 days
10.0GB ₦2800 30 days
AIRTEL DATA
v
Plan Size Smart user Vadidity
100.0MB ₦90 7 days
300.0MB ₦150 7 days
500.0MB ₦200 30 days
1.0GB ₦450 30 days
750.0MB ₦480 30 days
2.0GB ₦900 30 days
1.2GB ₦970 30 days
3.0GB ₦1460 30 days
4.5GB ₦1960 30 days
5.0GB ₦2250 30 days
6.0GB ₦2450 30 Days
10.0GB ₦2900 30 days
10.0GB ₦4500 30 days
18.0GB ₦4850 30 days
15.0GB ₦6750 30 days
20.0GB ₦9000 30 days
40.0GB ₦9600 30 days
75.0GB ₦14600 30 days
120.0GB ₦19300 30 days
9MOBILE DATA
Plan Size Smart user Vadidity
500.0MB ₦90 30 days
1.0GB ₦180 30 days
1.5GB ₦270 30 days
2.0GB ₦360 30 days
3.0GB ₦540 30 days
5.0GB ₦900 30 days
10.0GB ₦1800 30 days